Science Pictures, one
Pictures
Vocabulary
| scientist | mechanics | organic chemistry |
| physics | geophysics | biochemistry |
| math | astronomy | IT (Information Technology) |
| anatomy | hydrology | marine biology |
| tissue | climatology | geochemistry |
| ecology | topography | artificial intelligence |
| botany | physiology | microbiology |
| nutrition | ornithology | sports science |
| bacteria | laboratory | material science |
| genetics | skeleton | medical research |
| zoology | topography | anthropology |
| geology | ichthyology | sports physiology |
| robotics | psychology | computer science |
| DNA | archeology | agricultural science |
| genetics | neurology | oceanography |
| organ | microscope | volcanology |
| lab | petri dish | paleontology |
| virus (2) | chemistry | astrophysics |
| atom | molecule | anthropology |
| cell | telescope | meteorology |
| bone |
Here are some pictures. Answer the following questions for each.
1. What is this? This is a . . . . .
2. Where is this place? This is a . . . . .
3. Describe the weather. What season is this? What month is it?
4. Who is this person? He is . . . . . She is a . . . . . They are . . . . .
5. What is she doing? What’s he doing? What are they doing? He is . . . . . .
6. How does he feel? He is . . . . . . .
7. What will happen next? They will . . . . .

Science Class University Science Lab

Research Lab Chemistry Lab

Microscope Petri Dish

Animal Cell Radio Telescopes
Amateur Astronomer Observatory

Giant Telescope Milky Way Galaxy

Archeological Site Göbekli Tepe

Gold Findings Artifacts
