Money, 1
Pictures
Vocabulary
coin | bankrupt | payment app |
dollar | bill (2) | bank card |
cash | check (2) | credit card |
ATM | banknote | debit card |
salary | cashless | automatic teller machine |
app | cashier | mobile payment |
bank | deposit | plastic (2) |
debt | dividend | in the red |
loan | borrow | installment |
asset | mortgage | credit rating |
wage | interest | interest rate |
gold | bond (2) | liquid asset |
deficit | scanner | foreclosure |
silver | check out | point of sale terminal |
swap | barcode | cash register |
scan | dividend | exchange rate |
pawn | trade (2) | monthly installment |
fee | QR code | exchange office |
euro | stocks | pound sterling |
rob | currency | sell/sold/sold |
bribe | fine (2) | steal/stole/stolen |
buy | embezzle | pawn shop |
share | barter | wire transfer |
bill | credit (2) | loan shark |
bet | gamble | credit union |
Here are some pictures. Answer the following questions for each.
1. What is this? This is a . . . . .
2. Where is this place? This is a . . . . .
3. Describe the weather. What season is this? What month is it?
4. Who is this person? He is . . . . . She is a . . . . . They are . . . . .
5. What is she doing? What’s he doing? What are they doing? He is . . . . . .
6. How does he feel? He is . . . . . . .
7. What will happen next? They will . . . . .


Bitcoin Euro


Yuan, RMB Russian Ruble


UK Pound Sterling Swiss Franc


Swedish Krona Brazilian Real


Turkish Lira Iranian Rial


Mexican Peso Indian Rupee


Japanese Yen South Korean Won


South African Rand Thai Bant