Communications, 1
Pictures
Vocabulary
| speech | comment | body language |
| news | alphabet | feather pen |
| drums | whistle | smoke signal |
| code | telegraph | announcer |
| input | antenna | Morse code |
| protest | symbols | newspaper |
| ink | papyrus | parchment |
| clay | signature | hieroglyphics |
| censor | alphabet | characters |
| scroll | seminar | movie theater |
| lecture | telegram | presentation |
| treaty | record (3) | transaction |
| output | printing | sign language |
| argue | woodcut | printing press |
| herald | act, acting | mobile type |
| law | scripture | proclamation |
| online | magazine | television (TV) |
| meeting | newspeak | propaganda |
| drama | workshop | documentary |
| novel | cell phone | text message |
| sign (3) | device (2) | announcement |
| tabloid | censorship | broadsheet |
| report | play (3) | landline telephone |
| seal (3) | brainwash | cyberspace |
| debate | conference | facial expression |
| debate | exhibition | social media |
| media | clay tablet | doublespeak |
| pdf file | storybook | mobile phone |
| courier | document | class, classroom |
| woodblock | mainstream media |
Here are some pictures. Answer the following questions for each.
1. What is this? This is a . . . . .
2. Where is this place? This is a . . . . .
3. Describe the weather. What season is this? What month is it?
4. Who is this person? He is . . . . . She is a . . . . . They are . . . . .
5. What is she doing? What’s he doing? What are they doing? He is . . . . . .
6. How does he feel? He is . . . . . . .
7. What will happen next? They will . . . . .

Cavemen Meeting, Encounter

Cave Art Lascaux Cave

Sumerian Proto-Cuneiform Cuneiform

Hieroglyphics on PapyrusLuxor Temple with an Obelisk

Reading a Scroll Ancient Ruin at Ephesus

Bamboo Scroll Paper Making

Scribe Medieval Book

Printing Press Old Library
